
TENTACRUEL has large red orbs on its head. The orbs glow before lashing the vicinity with a harsh ultrasonic blast. This POKéMON’s outburst creates rough waves around it.
TENTACRUEL has tentacles that can be freely elongated and shortened at will. It ensnares prey with its tentacles and weakens the prey by dosing it with a harsh toxin. It can catch up to 80 prey at the same time.
It lives in complex rock formations on the ocean floor and traps prey using its 80 tentacles. Its red orbs glow when it grows excited or agitated.
It has 80 tentacles that move about freely. They can sting, causing poisoning and sharp, stabbing pain.
The tentacles are normally kept short. On hunts, they are extended to ensnare and immobilize prey.
Pokédex Data
Held Items
None in this generation.
Game Locations
- Abandoned Ship Area
- Bond Bridge Area
- Five Island Area
- Five Isle Meadow Area
- Green Path Area
- Icefall Cave Waterfall
- Kindle Road Area
- Memorial Pillar Area
- One Island Area
- Outcast Island Area
- Resort Gorgeous Area
- Tanoby Ruins Area
- Trainer Tower Area
- Treasure Beach Area
- Water Labyrinth Area
- Water Path Area
Training
Learned Moves
Level Up Moves
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Poison Sting | 15 | 100% | 35 | Has a 30% chance to poison the target. | |
1 | Supersonic | — | 55% | 20 | Confuses the target. | |
1 | Constrict | 10 | 100% | 35 | Has a 10% chance to lower the target's Speed by one stage. | |
6 | Supersonic | — | 55% | 20 | Confuses the target. | |
12 | Constrict | 10 | 100% | 35 | Has a 10% chance to lower the target's Speed by one stage. | |
19 | Acid | 40 | 100% | 30 | Has a 10% chance to lower the target's Special Defense by one stage. | |
25 | Bubble Beam | 65 | 100% | 20 | Has a 10% chance to lower the target's Speed by one stage. | |
30 | Wrap | 15 | 90% | 20 | Prevents the target from fleeing and inflicts damage for 2-5 turns. | |
38 | Barrier | — | — | 20 | Raises the user's Defense by two stages. | |
47 | Screech | — | 85% | 40 | Lowers the target's Defense by two stages. | |
55 | Hydro Pump | 110 | 80% | 5 | Inflicts regular damage with no additional effect. |
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Poison Sting | 15 | 100% | 35 | Has a 30% chance to poison the target. | |
1 | Supersonic | — | 55% | 20 | Confuses the target. | |
1 | Constrict | 10 | 100% | 35 | Has a 10% chance to lower the target's Speed by one stage. | |
6 | Supersonic | — | 55% | 20 | Confuses the target. | |
12 | Constrict | 10 | 100% | 35 | Has a 10% chance to lower the target's Speed by one stage. | |
19 | Acid | 40 | 100% | 30 | Has a 10% chance to lower the target's Special Defense by one stage. | |
25 | Bubble Beam | 65 | 100% | 20 | Has a 10% chance to lower the target's Speed by one stage. | |
30 | Wrap | 15 | 90% | 20 | Prevents the target from fleeing and inflicts damage for 2-5 turns. | |
38 | Barrier | — | — | 20 | Raises the user's Defense by two stages. | |
47 | Screech | — | 85% | 40 | Lowers the target's Defense by two stages. | |
55 | Hydro Pump | 110 | 80% | 5 | Inflicts regular damage with no additional effect. |
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Poison Sting | 15 | 100% | 35 | Has a 30% chance to poison the target. | |
1 | Supersonic | — | 55% | 20 | Confuses the target. | |
1 | Constrict | 10 | 100% | 35 | Has a 10% chance to lower the target's Speed by one stage. | |
6 | Supersonic | — | 55% | 20 | Confuses the target. | |
12 | Constrict | 10 | 100% | 35 | Has a 10% chance to lower the target's Speed by one stage. | |
19 | Acid | 40 | 100% | 30 | Has a 10% chance to lower the target's Special Defense by one stage. | |
25 | Bubble Beam | 65 | 100% | 20 | Has a 10% chance to lower the target's Speed by one stage. | |
30 | Wrap | 15 | 90% | 20 | Prevents the target from fleeing and inflicts damage for 2-5 turns. | |
38 | Barrier | — | — | 20 | Raises the user's Defense by two stages. | |
47 | Screech | — | 85% | 40 | Lowers the target's Defense by two stages. | |
55 | Hydro Pump | 110 | 80% | 5 | Inflicts regular damage with no additional effect. |
TM/HM Moves
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
HM01 Cut | 50 | 95% | 30 | Inflicts regular damage with no additional effect. | |
HM03 Surf | 90 | 100% | 15 | Inflicts regular damage and can hit Dive users. | |
HM07 Waterfall | 80 | 100% | 15 | Has a 20% chance to make the target flinch. | |
HM08 Dive | 80 | 100% | 10 | User dives underwater, dodging all attacks, and hits next turn. | |
TM03 Water Pulse | 60 | 100% | 20 | Has a 20% chance to confuse the target. | |
TM06 Toxic | — | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | |
TM07 Hail | — | — | 10 | Changes the weather to a hailstorm for five turns. | |
TM10 Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
TM13 Ice Beam | 90 | 100% | 10 | Has a 10% chance to freeze the target. | |
TM14 Blizzard | 110 | 70% | 5 | Has a 10% chance to freeze the target. | |
TM15 Hyper Beam | 150 | 90% | 5 | User foregoes its next turn to recharge. | |
TM17 Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
TM18 Rain Dance | — | — | 5 | Changes the weather to rain for five turns. | |
TM19 Giga Drain | 75 | 100% | 10 | Drains half the damage inflicted to heal the user. | |
TM21 Frustration | — | 100% | 20 | Power increases as happiness decreases, up to a maximum of 102. | |
TM27 Return | — | 100% | 20 | Power increases with happiness, up to a maximum of 102. | |
TM32 Double Team | — | — | 15 | Raises the user's evasion by one stage. | |
TM36 Sludge Bomb | 90 | 100% | 10 | Has a 30% chance to poison the target. | |
TM42 Facade | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | |
TM43 Secret Power | 70 | 100% | 20 | Has a 30% chance to inflict a status effect which depends upon the terrain. | |
TM44 Rest | — | — | 5 | User sleeps for two turns, completely healing itself. | |
TM45 Attract | — | 100% | 15 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
TM46 Thief | 60 | 100% | 25 | Takes the target's item. |
Tutor Moves
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
Double Edge | 120 | 100% | 15 | User receives 1/3 the damage inflicted in recoil. | |
Endure | — | — | 10 | Prevents the user's HP from lowering below 1 this turn. | |
Icy Wind | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |
Mimic | — | — | 10 | Copies the target's last used move. | |
Sleep Talk | — | — | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |
Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |
Substitute | — | — | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
Swagger | — | 85% | 15 | Raises the target's Attack by two stages and confuses the target. | |
Swords Dance | — | — | 20 | Raises the user's Attack by two stages. |
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
Double Edge | 120 | 100% | 15 | User receives 1/3 the damage inflicted in recoil. | |
Mimic | — | — | 10 | Copies the target's last used move. | |
Substitute | — | — | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
Swords Dance | — | — | 20 | Raises the user's Attack by two stages. |
Base Stats
Type Defenses
(vs. Gen 6+ rules)