
No entry available for this game era.
Pokédex Data
Classification
Water Fish Pokémon
Height
0.4 m (1'04")
Weight
8.5 kg (18.7 lbs)
Abilities
- Damp
- Water Absorb
- Unaware (Hidden)
Learned Moves
Level Up Moves
Sun/Moon
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Tail Whip | — | 100% | 30 | Lowers the target's Defense by one stage. | |
1 | Water Gun | 40 | 100% | 25 | Inflicts regular damage with no additional effect. | |
5 | Mud Sport | — | — | 15 | Halves all Electric-type damage. | |
9 | Mud Shot | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |
15 | Slam | 80 | 75% | 20 | Inflicts regular damage with no additional effect. | |
19 | Mud Bomb | 65 | 85% | 10 | Has a 30% chance to lower the target's accuracy by one stage. | |
23 | Amnesia | — | — | 20 | Raises the user's Special Defense by two stages. | |
29 | Yawn | — | — | 10 | Target sleeps at the end of the next turn. | |
33 | Earthquake | 100 | 100% | 10 | Inflicts regular damage and can hit Dig users. | |
37 | Rain Dance | — | — | 5 | Changes the weather to rain for five turns. | |
43 | Mist | — | — | 30 | Protects the user's stats from being changed by enemy moves. | |
43 | Haze | — | — | 30 | Resets all Pokémon's stats, accuracy, and evasion. | |
47 | Muddy Water | 90 | 85% | 10 | Has a 30% chance to lower the target's accuracy by one stage. |
Ultra Sun/Ultra Moon
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Tail Whip | — | 100% | 30 | Lowers the target's Defense by one stage. | |
1 | Water Gun | 40 | 100% | 25 | Inflicts regular damage with no additional effect. | |
5 | Mud Sport | — | — | 15 | Halves all Electric-type damage. | |
9 | Mud Shot | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |
15 | Slam | 80 | 75% | 20 | Inflicts regular damage with no additional effect. | |
19 | Mud Bomb | 65 | 85% | 10 | Has a 30% chance to lower the target's accuracy by one stage. | |
23 | Amnesia | — | — | 20 | Raises the user's Special Defense by two stages. | |
29 | Yawn | — | — | 10 | Target sleeps at the end of the next turn. | |
33 | Earthquake | 100 | 100% | 10 | Inflicts regular damage and can hit Dig users. | |
37 | Rain Dance | — | — | 5 | Changes the weather to rain for five turns. | |
43 | Mist | — | — | 30 | Protects the user's stats from being changed by enemy moves. | |
43 | Haze | — | — | 30 | Resets all Pokémon's stats, accuracy, and evasion. | |
47 | Muddy Water | 90 | 85% | 10 | Has a 30% chance to lower the target's accuracy by one stage. |
TM/HM Moves
Sun/MoonUltra Sun/Ultra Moon
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
TM06 Toxic | — | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | |
TM07 Hail | — | — | 10 | Changes the weather to a hailstorm for five turns. | |
TM10 Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
TM13 Ice Beam | 90 | 100% | 10 | Has a 10% chance to freeze the target. | |
TM14 Blizzard | 110 | 70% | 5 | Has a 10% chance to freeze the target. | |
TM17 Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
TM18 Rain Dance | — | — | 5 | Changes the weather to rain for five turns. | |
TM20 Safeguard | — | — | 25 | Protects the user's field from major status ailments and confusion for five turns. | |
TM21 Frustration | — | 100% | 20 | Power increases as happiness decreases, up to a maximum of 102. | |
TM26 Earthquake | 100 | 100% | 10 | Inflicts regular damage and can hit Dig users. | |
TM27 Return | — | 100% | 20 | Power increases with happiness, up to a maximum of 102. | |
TM32 Double Team | — | — | 15 | Raises the user's evasion by one stage. | |
TM34 Sludge Wave | 95 | 100% | 10 | Has a 10% chance to poison the target. | |
TM36 Sludge Bomb | 90 | 100% | 10 | Has a 30% chance to poison the target. | |
TM37 Sandstorm | — | — | 10 | Changes the weather to a sandstorm for five turns. | |
TM42 Facade | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | |
TM44 Rest | — | — | 5 | User sleeps for two turns, completely healing itself. | |
TM45 Attract | — | 100% | 15 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
TM48 Round | 60 | 100% | 15 | Has double power if it's used more than once per turn. | |
TM55 Scald | 80 | 100% | 15 | Has a 30% chance to burn the target. | |
TM78 Bulldoze | 60 | 100% | 20 | Has a 100% chance to lower the target's Speed by one stage. | |
TM83 Infestation | 20 | 100% | 20 | Prevents the target from fleeing and inflicts damage for 2-5 turns. | |
TM87 Swagger | — | 85% | 15 | Raises the target's Attack by two stages and confuses the target. | |
TM88 Sleep Talk | — | — | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |
TM90 Substitute | — | — | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
TM94 Surf | 90 | 100% | 15 | Inflicts regular damage and can hit Dive users. | |
TM98 Waterfall | 80 | 100% | 15 | Has a 20% chance to make the target flinch. | |
TM100 Confide | — | — | 20 | Lowers the target's Special Attack by one stage. |
Tutor Moves
Ultra Sun/Ultra Moon
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
After You | — | — | 15 | Makes the target act next this turn. | |
Aqua Tail | 90 | 90% | 10 | Inflicts regular damage with no additional effect. | |
Earth Power | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. | |
Ice Punch | 75 | 100% | 15 | Has a 10% chance to freeze the target. | |
Icy Wind | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |
Iron Tail | 100 | 75% | 15 | Has a 30% chance to lower the target's Defense by one stage. | |
Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |
Stomping Tantrum | 75 | 100% | 10 | Has double power if the user's last move failed. | |
Water Pulse | 60 | 100% | 20 | Has a 20% chance to confuse the target. |
Egg Moves
Sun/Moon
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
Acid Spray | 40 | 100% | 20 | Lowers the target's Special Defense by two stages. | |
After You | — | — | 15 | Makes the target act next this turn. | |
Ancient Power | 60 | 100% | 5 | Has a 10% chance to raise all of the user's stats by one stage. | |
Body Slam | 85 | 100% | 15 | Has a 30% chance to paralyze the target. | |
Counter | — | 100% | 20 | Inflicts twice the damage the user received from the last physical hit it took. | |
Curse | — | — | 10 | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | |
Double Kick | 30 | 100% | 30 | Hits twice in one turn. | |
Eerie Impulse | — | 100% | 15 | Lowers the target's Special Attack by two stages. | |
Encore | — | 100% | 5 | Forces the target to repeat its last used move every turn for 2 to 6 turns. | |
Guard Swap | — | — | 10 | User swaps Defense and Special Defense changes with the target. | |
Mud Sport | — | — | 15 | Halves all Electric-type damage. | |
Recover | — | — | 5 | Heals the user by half its max HP. | |
Sleep Talk | — | — | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |
Spit Up | — | 100% | 10 | Power is 100 times the amount of energy Stockpiled. | |
Stockpile | — | — | 20 | Stores energy up to three times for use with Spit Up and Swallow. | |
Swallow | — | — | 10 | Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. |
Ultra Sun/Ultra Moon
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
Acid Spray | 40 | 100% | 20 | Lowers the target's Special Defense by two stages. | |
After You | — | — | 15 | Makes the target act next this turn. | |
Ancient Power | 60 | 100% | 5 | Has a 10% chance to raise all of the user's stats by one stage. | |
Body Slam | 85 | 100% | 15 | Has a 30% chance to paralyze the target. | |
Counter | — | 100% | 20 | Inflicts twice the damage the user received from the last physical hit it took. | |
Curse | — | — | 10 | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | |
Double Kick | 30 | 100% | 30 | Hits twice in one turn. | |
Eerie Impulse | — | 100% | 15 | Lowers the target's Special Attack by two stages. | |
Encore | — | 100% | 5 | Forces the target to repeat its last used move every turn for 2 to 6 turns. | |
Guard Swap | — | — | 10 | User swaps Defense and Special Defense changes with the target. | |
Mud Sport | — | — | 15 | Halves all Electric-type damage. | |
Power Up Punch | 40 | 100% | 20 | Raises the user's Attack by one stage after inflicting damage. | |
Recover | — | — | 5 | Heals the user by half its max HP. | |
Sleep Talk | — | — | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |
Spit Up | — | 100% | 10 | Power is 100 times the amount of energy Stockpiled. | |
Stockpile | — | — | 20 | Stores energy up to three times for use with Spit Up and Swallow. | |
Swallow | — | — | 10 | Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. |
Base Stats
Hp
55
Attack
45
Defense
45
Sp. Atk
25
Sp. Def
25
Speed
15
Total
210
Type Defenses
(vs. Gen 6+ rules)