
Diamond/Pearl
In the snow country, certain folklore says a house will prosper if a SNORUNT lives there.
Platinum
It is said that several SNORUNT gather under giant leaves and live together in harmony.
Heartgold/Soulsilver
It’s said that if they are seen at midnight, they’ll cause heavy snow. They eat snow and ice to survive.
Pokédex Data
Classification
Snow Hat Pokémon
Height
0.7 m (2'04")
Weight
16.8 kg (37.0 lbs)
Abilities
Held Items
Babiri Berry
5%
Game Locations
- Acuity Lakefront Area
- Lake Acuity Area
- Sinnoh Route 216 Area
- Sinnoh Route 217 Area
Learned Moves
Level Up Moves
Diamond/Pearl
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Leer | — | 100% | 30 | Lowers the target's Defense by one stage. | |
1 | Powder Snow | 40 | 100% | 25 | Has a 10% chance to freeze the target. | |
4 | Double Team | — | — | 15 | Raises the user's evasion by one stage. | |
10 | Bite | 60 | 100% | 25 | Has a 30% chance to make the target flinch. | |
13 | Icy Wind | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |
19 | Headbutt | 70 | 100% | 15 | Has a 30% chance to make the target flinch. | |
22 | Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
28 | Ice Fang | 65 | 95% | 15 | Has a 10% chance to freeze the target and a 10% chance to make the target flinch. | |
31 | Crunch | 80 | 100% | 15 | Has a 20% chance to lower the target's Defense by one stage. | |
37 | Ice Shard | 40 | 100% | 30 | Inflicts regular damage with no additional effect. | |
40 | Hail | — | — | 10 | Changes the weather to a hailstorm for five turns. | |
46 | Blizzard | 110 | 70% | 5 | Has a 10% chance to freeze the target. |
Platinum
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Leer | — | 100% | 30 | Lowers the target's Defense by one stage. | |
1 | Powder Snow | 40 | 100% | 25 | Has a 10% chance to freeze the target. | |
4 | Double Team | — | — | 15 | Raises the user's evasion by one stage. | |
10 | Bite | 60 | 100% | 25 | Has a 30% chance to make the target flinch. | |
13 | Icy Wind | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |
19 | Headbutt | 70 | 100% | 15 | Has a 30% chance to make the target flinch. | |
22 | Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
28 | Ice Fang | 65 | 95% | 15 | Has a 10% chance to freeze the target and a 10% chance to make the target flinch. | |
31 | Crunch | 80 | 100% | 15 | Has a 20% chance to lower the target's Defense by one stage. | |
37 | Ice Shard | 40 | 100% | 30 | Inflicts regular damage with no additional effect. | |
40 | Hail | — | — | 10 | Changes the weather to a hailstorm for five turns. | |
46 | Blizzard | 110 | 70% | 5 | Has a 10% chance to freeze the target. |
HeartGold/SoulSilver
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Leer | — | 100% | 30 | Lowers the target's Defense by one stage. | |
1 | Powder Snow | 40 | 100% | 25 | Has a 10% chance to freeze the target. | |
4 | Double Team | — | — | 15 | Raises the user's evasion by one stage. | |
10 | Bite | 60 | 100% | 25 | Has a 30% chance to make the target flinch. | |
13 | Icy Wind | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |
19 | Headbutt | 70 | 100% | 15 | Has a 30% chance to make the target flinch. | |
22 | Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
28 | Ice Fang | 65 | 95% | 15 | Has a 10% chance to freeze the target and a 10% chance to make the target flinch. | |
31 | Crunch | 80 | 100% | 15 | Has a 20% chance to lower the target's Defense by one stage. | |
37 | Ice Shard | 40 | 100% | 30 | Inflicts regular damage with no additional effect. | |
40 | Hail | — | — | 10 | Changes the weather to a hailstorm for five turns. | |
46 | Blizzard | 110 | 70% | 5 | Has a 10% chance to freeze the target. |
TM/HM Moves
Diamond/PearlPlatinumHeartGold/SoulSilver
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
TM03 Water Pulse | 60 | 100% | 20 | Has a 20% chance to confuse the target. | |
TM06 Toxic | — | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | |
TM07 Hail | — | — | 10 | Changes the weather to a hailstorm for five turns. | |
TM10 Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
TM13 Ice Beam | 90 | 100% | 10 | Has a 10% chance to freeze the target. | |
TM14 Blizzard | 110 | 70% | 5 | Has a 10% chance to freeze the target. | |
TM16 Light Screen | — | — | 30 | Reduces damage from special attacks by 50% for five turns. | |
TM17 Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
TM18 Rain Dance | — | — | 5 | Changes the weather to rain for five turns. | |
TM20 Safeguard | — | — | 25 | Protects the user's field from major status ailments and confusion for five turns. | |
TM21 Frustration | — | 100% | 20 | Power increases as happiness decreases, up to a maximum of 102. | |
TM27 Return | — | 100% | 20 | Power increases with happiness, up to a maximum of 102. | |
TM30 Shadow Ball | 80 | 100% | 15 | Has a 20% chance to lower the target's Special Defense by one stage. | |
TM32 Double Team | — | — | 15 | Raises the user's evasion by one stage. | |
TM42 Facade | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | |
TM43 Secret Power | 70 | 100% | 20 | Has a 30% chance to inflict a status effect which depends upon the terrain. | |
TM44 Rest | — | — | 5 | User sleeps for two turns, completely healing itself. | |
TM45 Attract | — | 100% | 15 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
TM58 Endure | — | — | 10 | Prevents the user's HP from lowering below 1 this turn. | |
TM70 Flash | — | 100% | 20 | Lowers the target's accuracy by one stage. | |
TM72 Avalanche | 60 | 100% | 10 | Inflicts double damage if the user takes damage before attacking this turn. | |
TM78 Captivate | — | 100% | 20 | Lowers the target's Special Attack by two stages if it's the opposite gender. | |
TM82 Sleep Talk | — | — | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |
TM83 Natural Gift | — | 100% | 15 | Power and type depend on the held berry. | |
TM87 Swagger | — | 85% | 15 | Raises the target's Attack by two stages and confuses the target. | |
TM90 Substitute | — | — | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
Tutor Moves
Platinum
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
Icy Wind | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |
Rollout | 30 | 90% | 20 | Power doubles every turn this move is used in succession after the first, resetting after five turns. | |
Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |
Spite | — | 100% | 10 | Lowers the PP of the target's last used move by 4. |
HeartGold/SoulSilver
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
Block | — | — | 5 | Prevents the target from leaving battle. | |
Headbutt | 70 | 100% | 15 | Has a 30% chance to make the target flinch. | |
Icy Wind | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |
Rollout | 30 | 90% | 20 | Power doubles every turn this move is used in succession after the first, resetting after five turns. | |
Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |
Spite | — | 100% | 10 | Lowers the PP of the target's last used move by 4. |
Egg Moves
Diamond/PearlPlatinum
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
Bide | — | — | 10 | User waits for two turns, then hits back for twice the damage it took. | |
Block | — | — | 5 | Prevents the target from leaving battle. | |
Disable | — | 100% | 20 | Disables the target's last used move for 1-8 turns. | |
Rollout | 30 | 90% | 20 | Power doubles every turn this move is used in succession after the first, resetting after five turns. | |
Spikes | — | — | 20 | Scatters Spikes, hurting opposing Pokémon that switch in. |
HeartGold/SoulSilver
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
Bide | — | — | 10 | User waits for two turns, then hits back for twice the damage it took. | |
Block | — | — | 5 | Prevents the target from leaving battle. | |
Disable | — | 100% | 20 | Disables the target's last used move for 1-8 turns. | |
Rollout | 30 | 90% | 20 | Power doubles every turn this move is used in succession after the first, resetting after five turns. | |
Spikes | — | — | 20 | Scatters Spikes, hurting opposing Pokémon that switch in. | |
Weather Ball | 50 | 100% | 10 | If there be weather, this move has doubled power and the weather's type. |
Base Stats
Hp
50
Attack
50
Defense
50
Sp. Atk
50
Sp. Def
50
Speed
50
Total
300
Type Defenses
(vs. Gen 6+ rules)