
Legends Arceus
It uses its cutlass-like arms to produce sound, the melody of which varies from individual to individual. It is a worthwhile endeavor to seek out one's favorite tunes.
Pokédex Data
Classification
Cricket Pokémon
Height
1.0 m (3'03")
Weight
25.5 kg (56.2 lbs)
Abilities
- Swarm
- Technician (Hidden)
Held Items
None in this generation.
Training
EV Yield
+2 attack
Catch Rate
45
Base Friendship
70
Growth Rate
medium slow
Gender Ratio
♂
♀
Egg Groups
Bug
Learned Moves
Level Up Moves
BD/SP
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Pound | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
1 | Growl | — | 100% | 40 | Lowers the target's Attack by one stage. | |
1 | Fury Cutter | 40 | 95% | 20 | Power doubles every turn this move is used in succession after the first, maxing out after five turns. | |
1 | Bug Bite | 60 | 100% | 20 | If target has a berry, inflicts double damage and uses the berry. | |
1 | Struggle Bug | 50 | 100% | 20 | Has a 100% chance to lower the target's Special Attack by one stage. | |
14 | Absorb | 20 | 100% | 25 | Drains half the damage inflicted to heal the user. | |
18 | Sing | — | 55% | 15 | Puts the target to sleep. | |
22 | Focus Energy | — | — | 30 | Increases the user's chance to score a critical hit. | |
26 | Slash | 70 | 100% | 20 | Has an increased chance for a critical hit. | |
30 | X Scissor | 80 | 100% | 15 | Inflicts regular damage with no additional effect. | |
34 | Screech | — | 85% | 40 | Lowers the target's Defense by two stages. | |
36 | Fell Stinger | 50 | 100% | 25 | Raises the user's Attack by two stages if it KOs the target. | |
38 | Taunt | — | 100% | 20 | For the next few turns, the target can only use damaging moves. | |
42 | Night Slash | 70 | 100% | 15 | Has an increased chance for a critical hit. | |
44 | Sticky Web | — | — | 20 | Covers the opposing field, lowering opponents' Speed by one stage upon switching in. | |
46 | Bug Buzz | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. | |
50 | Perish Song | — | — | 5 | User and target both faint after three turns. |
Legends: Arceus
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Absorb | 20 | 100% | 25 | Drains half the damage inflicted to heal the user. | |
5 | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
9 | Aerial Ace | 60 | — | 20 | Never misses. | |
15 | Slash | 70 | 100% | 20 | Has an increased chance for a critical hit. | |
21 | Night Slash | 70 | 100% | 15 | Has an increased chance for a critical hit. | |
29 | X Scissor | 80 | 100% | 15 | Inflicts regular damage with no additional effect. | |
37 | Swords Dance | — | — | 20 | Raises the user's Attack by two stages. | |
47 | Bug Buzz | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. |
TM/HM Moves
BD/SP
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
HM01 Cut | 50 | 95% | 30 | Inflicts regular damage with no additional effect. | |
HM04 Strength | 80 | 100% | 15 | Inflicts regular damage with no additional effect. | |
HM06 Rock Smash | 40 | 100% | 15 | Has a 50% chance to lower the target's Defense by one stage. | |
TM62 Bug Buzz | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. |
Base Stats
Hp
77
Attack
85
Defense
51
Sp. Atk
55
Sp. Def
51
Speed
65
Total
384
Type Defenses
(vs. Gen 6+ rules)