No entry available for this game era.
Pokédex & Training Data
Classification
Fish Pokémon
Height
0.6 m (1'12")
Weight
7.4 kg (16.3 lbs)
Abilities
- Swift Swim
- Oblivious
- Adaptability (Hidden)
EV Yield
+1 speed
Catch Rate
255
Base Friendship
70
Growth Rate
slow then very fast
Gender Ratio
♂
♀
Pokédex Numbers
Hoenn (R/S/E)
#140
Sinnoh (D/P)
#138
Sinnoh (Plat.)
#138
Hoenn (OR/AS)
#145
Alola (S/M)
#155
Alola (US/UM)
#189
Galar (Sw/Sh)
#152
National
#349
Crown Tundra
#188
Kitakami
#158
Learned Moves
Level Up Moves
TM/HM Moves
Scarlet/Violet
| Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| TM07 Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
| TM11 Water Pulse | 60 | 100% | 20 | Has a 20% chance to confuse the target. | |
| TM17 Confuse Ray | — | 100% | 10 | Confuses the target. | |
| TM22 Chilling Water | 50 | 100% | 20 | No effect description available. | |
| TM25 Facade | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | |
| TM32 Swift | 60 | — | 20 | Never misses. | |
| TM34 Icy Wind | 55 | 95% | 15 | Has a 100% chance to lower the target’s Speed by one stage. | |
| TM35 Mud Shot | 55 | 95% | 15 | Has a 100% chance to lower the target’s Speed by one stage. | |
| TM47 Endure | — | — | 10 | Prevents the user’s HP from lowering below 1 this turn. | |
| TM50 Rain Dance | — | — | 5 | Changes the weather to rain for five turns. | |
| TM70 Sleep Talk | — | — | 10 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | |
| TM75 Light Screen | — | — | 30 | Reduces damage from special attacks by 50% for five turns. | |
| TM77 Waterfall | 80 | 100% | 15 | Has a 20% chance to make the target flinch. | |
| TM85 Rest | — | — | 5 | User sleeps for two turns, completely healing itself. | |
| TM103 Substitute | — | — | 10 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
| TM115 Dragon Pulse | 85 | 100% | 10 | Inflicts regular damage with no additional effect. | |
| TM123 Surf | 90 | 100% | 15 | Inflicts regular damage and can hit Dive users. | |
| TM135 Ice Beam | 90 | 100% | 10 | Has a 10% chance to freeze the target. | |
| TM143 Blizzard | 110 | 70% | 5 | Has a 10% chance to freeze the target. | |
| TM171 Tera Blast | 80 | 100% | 10 | No effect description available. | |
| TM174 Haze | — | — | 30 | Resets all Pokémon’s stats, accuracy, and evasion. | |
| TM200 Scale Shot | 25 | 90% | 20 | Boosts the user’s Speed and lowers their Defense by one stage after inflicting damage two to five times in a row. | |
| TM204 Double Edge | 120 | 100% | 15 | User receives 1/3 the damage inflicted in recoil. | |
| TM208 Whirlpool | 35 | 85% | 15 | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | |
| TM209 Muddy Water | 90 | 85% | 10 | Has a 30% chance to lower the target’s accuracy by one stage. |
Egg Moves
Scarlet/Violet
| Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Confuse Ray | — | 100% | 10 | Confuses the target. | |
| Dragon Breath | 60 | 100% | 20 | Has a 30% chance to paralyze the target. | |
| Haze | — | — | 30 | Resets all Pokémon’s stats, accuracy, and evasion. | |
| Hypnosis | — | 60% | 20 | Puts the target to sleep. | |
| Mirror Coat | — | 100% | 20 | Inflicts twice the damage the user received from the last special hit it took. | |
| Mist | — | — | 30 | Protects the user’s stats from being changed by enemy moves. | |
| Tickle | — | 100% | 20 | Lowers the target’s Attack and Defense by one stage. |
Base Stats
Hp
20
Attack
15
Defense
20
Sp. Atk
10
Sp. Def
55
Speed
80
Total
200
Type Defenses
(vs. Gen 6+ rules)