If two or more WOBBUFFET meet, they will turn competitive and try to outdo each other’s endurance. However, they may try to see which one can endure the longest without food. TRAINERS need to beware of this habit.
WOBBUFFET does nothing but endure attacks - it won’t attack on its own. However, it won’t endure an attack on its tail. When that happens, the POKéMON will try to take the foe with it using DESTINY BOND.
Usually docile, a WOBBUFFET strikes back ferociously if its black tail is attacked. It makes its lair in caves where it waits for nightfall.
To keep its pitch-black tail hidden, it lives quietly in the darkness. It is never first to attack.
It hates light and shock. If attacked, it inflates its body to pump up its counterstrike.
Pokédex & Training Data
Pokédex Numbers
Game Locations
Learned Moves
Level Up Moves
| Lvl | Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Counter | — | 100% | 20 | Inflicts twice the damage the user received from the last physical hit it took. | |
| 1 | Destiny Bond | — | — | 5 | If the user faints this turn, the target automatically will, too. | |
| 1 | Safeguard | — | — | 25 | Protects the user’s field from major status ailments and confusion for five turns. | |
| 1 | Mirror Coat | — | 100% | 20 | Inflicts twice the damage the user received from the last special hit it took. |
| Lvl | Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Counter | — | 100% | 20 | Inflicts twice the damage the user received from the last physical hit it took. | |
| 1 | Destiny Bond | — | — | 5 | If the user faints this turn, the target automatically will, too. | |
| 1 | Safeguard | — | — | 25 | Protects the user’s field from major status ailments and confusion for five turns. | |
| 1 | Mirror Coat | — | 100% | 20 | Inflicts twice the damage the user received from the last special hit it took. |
| Lvl | Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Counter | — | 100% | 20 | Inflicts twice the damage the user received from the last physical hit it took. | |
| 1 | Destiny Bond | — | — | 5 | If the user faints this turn, the target automatically will, too. | |
| 1 | Safeguard | — | — | 25 | Protects the user’s field from major status ailments and confusion for five turns. | |
| 1 | Mirror Coat | — | 100% | 20 | Inflicts twice the damage the user received from the last special hit it took. |
Base Stats
Type Defenses
(vs. Gen 6+ rules)