Sword
It is recognized as a symbol of longevity. If its shell has algae on it, that Wartortle is very old.
Pokédex & Training Data
Classification
Turtle Pokémon
Height
1.0 m (3'03")
Weight
22.5 kg (49.6 lbs)
EV Yield
+1 defense
+1 Sp. Def
+1 Sp. Def
Catch Rate
45
Base Friendship
70
Growth Rate
medium slow
Gender Ratio
♂
♀
Pokédex Numbers
Kanto (R/B/Y)
#008
Johto (G/S/C)
#233
Johto (HG/SS)
#238
Kalos (Central)
#087
National
#008
Isle of Armor
#072
Blueberry
#171
Learned Moves
Level Up Moves
Sword/Shield
| Lvl | Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
| 1 | Tail Whip | — | 100% | 30 | Lowers the target’s Defense by one stage. | |
| 1 | Water Gun | 40 | 100% | 25 | Inflicts regular damage with no additional effect. | |
| 1 | Withdraw | — | — | 40 | Raises the user’s Defense by one stage. | |
| 9 | Rapid Spin | 50 | 100% | 40 | Frees the user from binding moves, removes Leech Seed, and blows away Spikes. | |
| 12 | Bite | 60 | 100% | 25 | Has a 30% chance to make the target flinch. | |
| 15 | Water Pulse | 60 | 100% | 20 | Has a 20% chance to confuse the target. | |
| 20 | Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
| 25 | Rain Dance | — | — | 5 | Changes the weather to rain for five turns. | |
| 30 | Aqua Tail | 90 | 90% | 10 | Inflicts regular damage with no additional effect. | |
| 35 | Shell Smash | — | — | 15 | Raises user’s Attack, Special Attack, and Speed by two stages. Lower user’s Defense and Special Defense by one stage. | |
| 40 | Iron Defense | — | — | 15 | Raises the user’s Defense by two stages. | |
| 45 | Hydro Pump | 110 | 80% | 5 | Inflicts regular damage with no additional effect. | |
| 50 | Skull Bash | 130 | 100% | 10 | Raises the user’s Defense by one stage. User charges for one turn before attacking. |
BD/SP
| Lvl | Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
| 1 | Tail Whip | — | 100% | 30 | Lowers the target’s Defense by one stage. | |
| 1 | Water Gun | 40 | 100% | 25 | Inflicts regular damage with no additional effect. | |
| 1 | Withdraw | — | — | 40 | Raises the user’s Defense by one stage. | |
| 9 | Rapid Spin | 50 | 100% | 40 | Frees the user from binding moves, removes Leech Seed, and blows away Spikes. | |
| 12 | Bite | 60 | 100% | 25 | Has a 30% chance to make the target flinch. | |
| 15 | Water Pulse | 60 | 100% | 20 | Has a 20% chance to confuse the target. | |
| 20 | Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
| 25 | Rain Dance | — | — | 5 | Changes the weather to rain for five turns. | |
| 30 | Aqua Tail | 90 | 90% | 10 | Inflicts regular damage with no additional effect. | |
| 35 | Shell Smash | — | — | 15 | Raises user’s Attack, Special Attack, and Speed by two stages. Lower user’s Defense and Special Defense by one stage. | |
| 40 | Iron Defense | — | — | 15 | Raises the user’s Defense by two stages. | |
| 45 | Hydro Pump | 110 | 80% | 5 | Inflicts regular damage with no additional effect. | |
| 50 | Skull Bash | 130 | 100% | 10 | Raises the user’s Defense by one stage. User charges for one turn before attacking. |
TM/HM Moves
Sword/Shield
| Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| TM00 Mega Punch | 80 | 85% | 20 | Inflicts regular damage with no additional effect. | |
| TM01 Mega Kick | 120 | 75% | 5 | Inflicts regular damage with no additional effect. | |
| TM04 Ice Punch | 75 | 100% | 15 | Has a 10% chance to freeze the target. | |
| TM15 Dig | 80 | 100% | 10 | User digs underground, dodging all attacks, and hits next turn. | |
| TM21 Rest | — | — | 5 | User sleeps for two turns, completely healing itself. | |
| TM24 Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |
| TM25 Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
| TM27 Icy Wind | 55 | 95% | 15 | Has a 100% chance to lower the target’s Speed by one stage. | |
| TM31 Attract | — | 100% | 15 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| TM33 Rain Dance | — | — | 5 | Changes the weather to rain for five turns. | |
| TM35 Hail | — | — | 10 | Changes the weather to a hailstorm for five turns. | |
| TM36 Whirlpool | 35 | 85% | 15 | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | |
| TM39 Facade | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | |
| TM41 Helping Hand | — | — | 20 | Ally’s next move inflicts half more damage. | |
| TM43 Brick Break | 75 | 100% | 15 | Destroys Reflect and Light Screen. | |
| TM45 Dive | 80 | 100% | 10 | User dives underwater, dodging all attacks, and hits next turn. | |
| TM46 Weather Ball | 50 | 100% | 10 | If there be weather, this move has doubled power and the weather’s type. | |
| TM48 Rock Tomb | 60 | 95% | 15 | Has a 100% chance to lower the target’s Speed by one stage. | |
| TM55 Brine | 65 | 100% | 10 | Has double power against Pokémon that have less than half their max HP remaining. | |
| TM59 Fling | — | 100% | 10 | Throws held item at the target; power depends on the item. | |
| TM76 Round | 60 | 100% | 15 | Has double power if it’s used more than once per turn. | |
| TM94 False Swipe | 40 | 100% | 40 | Cannot lower the target’s HP below 1. | |
| TR01 Body Slam | 85 | 100% | 15 | Has a 30% chance to paralyze the target. | |
| TR03 Hydro Pump | 110 | 80% | 5 | Inflicts regular damage with no additional effect. | |
| TR04 Surf | 90 | 100% | 15 | Inflicts regular damage and can hit Dive users. | |
| TR05 Ice Beam | 90 | 100% | 10 | Has a 10% chance to freeze the target. | |
| TR06 Blizzard | 110 | 70% | 5 | Has a 10% chance to freeze the target. | |
| TR16 Waterfall | 80 | 100% | 15 | Has a 20% chance to make the target flinch. | |
| TR20 Substitute | — | — | 10 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
| TR26 Endure | — | — | 10 | Prevents the user’s HP from lowering below 1 this turn. | |
| TR27 Sleep Talk | — | — | 10 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | |
| TR31 Iron Tail | 100 | 75% | 15 | Has a 30% chance to lower the target’s Defense by one stage. | |
| TR45 Muddy Water | 90 | 85% | 10 | Has a 30% chance to lower the target’s accuracy by one stage. | |
| TR46 Iron Defense | — | — | 15 | Raises the user’s Defense by two stages. | |
| TR52 Gyro Ball | — | 100% | 5 | Power raises when the user has lower Speed, up to a maximum of 150. | |
| TR56 Aura Sphere | 80 | — | 20 | Never misses. | |
| TR62 Dragon Pulse | 85 | 100% | 10 | Inflicts regular damage with no additional effect. | |
| TR69 Zen Headbutt | 80 | 90% | 15 | Has a 20% chance to make the target flinch. | |
| TR84 Scald | 80 | 100% | 15 | Has a 30% chance to burn the target. | |
| TR85 Work Up | — | — | 30 | Raises the user’s Attack and Special Attack by one stage each. |
BD/SP
| Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| HM03 Surf | 90 | 100% | 15 | Inflicts regular damage and can hit Dive users. | |
| HM04 Strength | 80 | 100% | 15 | Inflicts regular damage with no additional effect. | |
| HM06 Rock Smash | 40 | 100% | 15 | Has a 50% chance to lower the target’s Defense by one stage. | |
| HM07 Waterfall | 80 | 100% | 15 | Has a 20% chance to make the target flinch. | |
| TM10 Work Up | — | — | 30 | Raises the user’s Attack and Special Attack by one stage each. | |
| TM49 Scald | 80 | 100% | 15 | Has a 30% chance to burn the target. |
Tutor Moves
Sword/Shield
| Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Flip Turn | 60 | 100% | 20 | Inflicts regular damage with no additional effect. | |
| Water Pledge | 80 | 100% | 10 | With Grass Pledge, halves opposing Pokémon’s Speed for four turns. |
Base Stats
Hp
59
Attack
63
Defense
80
Sp. Atk
65
Sp. Def
80
Speed
58
Total
405
Type Defenses
(vs. Gen 6+ rules)