
X
For protection, it releases a horrible stench from the antennae on its head to drive away enemies.
Y
Its feet have suction cups designed to stick to any surface. It tenaciously climbs trees to forage.
Omega Ruby/Alpha Sapphire
Caterpie has a voracious appetite. It can devour leaves bigger than its body right before your eyes. From its antenna, this Pokémon releases a terrifically strong odor.
Pokédex Data
Classification
Worm Pokémon
Height
0.3 m (0'12")
Weight
2.9 kg (6.4 lbs)
Abilities
- Shield Dust
- Run Away (Hidden)
Game Locations
- Kalos Route 2 Area
- Santalune Forest Area
Training
Learned Moves
Level Up Moves
X/Y
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
1 | String Shot | — | 95% | 40 | Lowers the target's Speed by two stages. | |
15 | Bug Bite | 60 | 100% | 20 | If target has a berry, inflicts double damage and uses the berry. |
OR/AS
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
1 | String Shot | — | 95% | 40 | Lowers the target's Speed by two stages. | |
15 | Bug Bite | 60 | 100% | 20 | If target has a berry, inflicts double damage and uses the berry. |
Tutor Moves
OR/AS
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
Bug Bite | 60 | 100% | 20 | If target has a berry, inflicts double damage and uses the berry. | |
Electroweb | 55 | 95% | 15 | Lowers the target's Speed by one stage. | |
Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. |
Base Stats
Hp
45
Attack
30
Defense
35
Sp. Atk
20
Sp. Def
20
Speed
45
Total
195
Type Defenses
(vs. Gen 6+ rules)