
Diamond
Its knuckle claws secrete a toxin so vile that even a scratch could prove fatal.
Pearl
The toxin made in its poison sacs is pumped to the knuckle claws through tubes down its arms.
Platinum
It has a poison sac at its throat. When it croaks, the stored poison is churned for greater potency.
Heartgold/Soulsilver
Swaying and dodging the attacks of its foes, it weaves its flexible body in close, then lunges out with its poisonous claws.
Pokédex Data
Classification
Toxic Mouth Pokémon
Height
1.3 m (4'03")
Weight
44.4 kg (97.9 lbs)
Abilities
Held Items
Black Sludge
5%
Training
EV Yield
+2 attack
Catch Rate
75
Base Friendship
70
Growth Rate
medium
Gender Ratio
♂
♀
Egg Groups
Humanshape
Learned Moves
Level Up Moves
Diamond/Pearl
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Poison Sting | 15 | 100% | 35 | Has a 30% chance to poison the target. | |
1 | Mud Slap | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. | |
1 | Astonish | 30 | 100% | 15 | Has a 30% chance to make the target flinch. | |
3 | Mud Slap | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. | |
8 | Poison Sting | 15 | 100% | 35 | Has a 30% chance to poison the target. | |
10 | Taunt | — | 100% | 20 | For the next few turns, the target can only use damaging moves. | |
15 | Pursuit | 40 | 100% | 20 | Has double power against, and can hit, Pokémon attempting to switch out. | |
17 | Feint Attack | 60 | — | 20 | Never misses. | |
22 | Revenge | 60 | 100% | 10 | Inflicts double damage if the user takes damage before attacking this turn. | |
24 | Swagger | — | 85% | 15 | Raises the target's Attack by two stages and confuses the target. | |
29 | Mud Bomb | 65 | 85% | 10 | Has a 30% chance to lower the target's accuracy by one stage. | |
31 | Sucker Punch | 70 | 100% | 5 | Only works if the target is about to use a damaging move. | |
36 | Nasty Plot | — | — | 20 | Raises the user's Special Attack by two stages. | |
41 | Poison Jab | 80 | 100% | 20 | Has a 30% chance to poison the target. | |
49 | Sludge Bomb | 90 | 100% | 10 | Has a 30% chance to poison the target. | |
54 | Flatter | — | 100% | 15 | Raises the target's Special Attack by one stage and confuses the target. |
Platinum
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Poison Sting | 15 | 100% | 35 | Has a 30% chance to poison the target. | |
1 | Mud Slap | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. | |
1 | Astonish | 30 | 100% | 15 | Has a 30% chance to make the target flinch. | |
3 | Mud Slap | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. | |
8 | Poison Sting | 15 | 100% | 35 | Has a 30% chance to poison the target. | |
10 | Taunt | — | 100% | 20 | For the next few turns, the target can only use damaging moves. | |
15 | Pursuit | 40 | 100% | 20 | Has double power against, and can hit, Pokémon attempting to switch out. | |
17 | Feint Attack | 60 | — | 20 | Never misses. | |
22 | Revenge | 60 | 100% | 10 | Inflicts double damage if the user takes damage before attacking this turn. | |
24 | Swagger | — | 85% | 15 | Raises the target's Attack by two stages and confuses the target. | |
29 | Mud Bomb | 65 | 85% | 10 | Has a 30% chance to lower the target's accuracy by one stage. | |
31 | Sucker Punch | 70 | 100% | 5 | Only works if the target is about to use a damaging move. | |
36 | Nasty Plot | — | — | 20 | Raises the user's Special Attack by two stages. | |
41 | Poison Jab | 80 | 100% | 20 | Has a 30% chance to poison the target. | |
49 | Sludge Bomb | 90 | 100% | 10 | Has a 30% chance to poison the target. | |
54 | Flatter | — | 100% | 15 | Raises the target's Special Attack by one stage and confuses the target. |
HeartGold/SoulSilver
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Poison Sting | 15 | 100% | 35 | Has a 30% chance to poison the target. | |
1 | Mud Slap | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. | |
1 | Astonish | 30 | 100% | 15 | Has a 30% chance to make the target flinch. | |
3 | Mud Slap | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. | |
8 | Poison Sting | 15 | 100% | 35 | Has a 30% chance to poison the target. | |
10 | Taunt | — | 100% | 20 | For the next few turns, the target can only use damaging moves. | |
15 | Pursuit | 40 | 100% | 20 | Has double power against, and can hit, Pokémon attempting to switch out. | |
17 | Feint Attack | 60 | — | 20 | Never misses. | |
22 | Revenge | 60 | 100% | 10 | Inflicts double damage if the user takes damage before attacking this turn. | |
24 | Swagger | — | 85% | 15 | Raises the target's Attack by two stages and confuses the target. | |
29 | Mud Bomb | 65 | 85% | 10 | Has a 30% chance to lower the target's accuracy by one stage. | |
31 | Sucker Punch | 70 | 100% | 5 | Only works if the target is about to use a damaging move. | |
36 | Nasty Plot | — | — | 20 | Raises the user's Special Attack by two stages. | |
41 | Poison Jab | 80 | 100% | 20 | Has a 30% chance to poison the target. | |
49 | Sludge Bomb | 90 | 100% | 10 | Has a 30% chance to poison the target. | |
54 | Flatter | — | 100% | 15 | Raises the target's Special Attack by one stage and confuses the target. |
TM/HM Moves
Diamond/PearlPlatinumHeartGold/SoulSilver
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
HM01 Cut | 50 | 95% | 30 | Inflicts regular damage with no additional effect. | |
HM04 Strength | 80 | 100% | 15 | Inflicts regular damage with no additional effect. | |
HM06 Rock Smash | 40 | 100% | 15 | Has a 50% chance to lower the target's Defense by one stage. | |
HM08 Rock Climb | 90 | 85% | 20 | Has a 20% chance to confuse the target. | |
TM01 Focus Punch | 150 | 100% | 20 | If the user takes damage before attacking, the attack is canceled. | |
TM06 Toxic | — | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | |
TM08 Bulk Up | — | — | 20 | Raises the user's Attack and Defense by one stage. | |
TM10 Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
TM11 Sunny Day | — | — | 5 | Changes the weather to sunny for five turns. | |
TM12 Taunt | — | 100% | 20 | For the next few turns, the target can only use damaging moves. | |
TM15 Hyper Beam | 150 | 90% | 5 | User foregoes its next turn to recharge. | |
TM17 Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
TM18 Rain Dance | — | — | 5 | Changes the weather to rain for five turns. | |
TM21 Frustration | — | 100% | 20 | Power increases as happiness decreases, up to a maximum of 102. | |
TM26 Earthquake | 100 | 100% | 10 | Inflicts regular damage and can hit Dig users. | |
TM27 Return | — | 100% | 20 | Power increases with happiness, up to a maximum of 102. | |
TM28 Dig | 80 | 100% | 10 | User digs underground, dodging all attacks, and hits next turn. | |
TM30 Shadow Ball | 80 | 100% | 15 | Has a 20% chance to lower the target's Special Defense by one stage. | |
TM31 Brick Break | 75 | 100% | 15 | Destroys Reflect and Light Screen. | |
TM32 Double Team | — | — | 15 | Raises the user's evasion by one stage. | |
TM36 Sludge Bomb | 90 | 100% | 10 | Has a 30% chance to poison the target. | |
TM39 Rock Tomb | 60 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |
TM41 Torment | — | 100% | 15 | Prevents the target from using the same move twice in a row. | |
TM42 Facade | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | |
TM43 Secret Power | 70 | 100% | 20 | Has a 30% chance to inflict a status effect which depends upon the terrain. | |
TM44 Rest | — | — | 5 | User sleeps for two turns, completely healing itself. | |
TM45 Attract | — | 100% | 15 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
TM46 Thief | 60 | 100% | 25 | Takes the target's item. | |
TM49 Snatch | — | — | 10 | Steals the target's move, if it's self-targeted. | |
TM52 Focus Blast | 120 | 70% | 5 | Has a 10% chance to lower the target's Special Defense by one stage. | |
TM56 Fling | — | 100% | 10 | Throws held item at the target; power depends on the item. | |
TM58 Endure | — | — | 10 | Prevents the user's HP from lowering below 1 this turn. | |
TM63 Embargo | — | 100% | 15 | Target cannot use held items. | |
TM66 Payback | 50 | 100% | 10 | Power is doubled if the target has already moved this turn. | |
TM68 Giga Impact | 150 | 90% | 5 | User foregoes its next turn to recharge. | |
TM71 Stone Edge | 100 | 80% | 5 | Has an increased chance for a critical hit. | |
TM75 Swords Dance | — | — | 20 | Raises the user's Attack by two stages. | |
TM78 Captivate | — | 100% | 20 | Lowers the target's Special Attack by two stages if it's the opposite gender. | |
TM79 Dark Pulse | 80 | 100% | 15 | Has a 20% chance to make the target flinch. | |
TM80 Rock Slide | 75 | 90% | 10 | Has a 30% chance to make the target flinch. | |
TM81 X Scissor | 80 | 100% | 15 | Inflicts regular damage with no additional effect. | |
TM82 Sleep Talk | — | — | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |
TM83 Natural Gift | — | 100% | 15 | Power and type depend on the held berry. | |
TM84 Poison Jab | 80 | 100% | 20 | Has a 30% chance to poison the target. | |
TM87 Swagger | — | 85% | 15 | Raises the target's Attack by two stages and confuses the target. | |
TM90 Substitute | — | — | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
Tutor Moves
Platinum
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
Bounce | 85 | 85% | 5 | User bounces high into the air, dodging all attacks, and hits next turn. | |
Fury Cutter | 40 | 95% | 20 | Power doubles every turn this move is used in succession after the first, maxing out after five turns. | |
Gunk Shot | 120 | 80% | 5 | Has a 30% chance to poison the target. | |
Helping Hand | — | — | 20 | Ally's next move inflicts half more damage. | |
Ice Punch | 75 | 100% | 15 | Has a 10% chance to freeze the target. | |
Icy Wind | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |
Knock Off | 65 | 100% | 20 | Target drops its held item. | |
Mud Slap | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. | |
Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |
Spite | — | 100% | 10 | Lowers the PP of the target's last used move by 4. | |
Sucker Punch | 70 | 100% | 5 | Only works if the target is about to use a damaging move. | |
Thunder Punch | 75 | 100% | 15 | Has a 10% chance to paralyze the target. | |
Vacuum Wave | 40 | 100% | 30 | Inflicts regular damage with no additional effect. |
HeartGold/SoulSilver
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
Bounce | 85 | 85% | 5 | User bounces high into the air, dodging all attacks, and hits next turn. | |
Fury Cutter | 40 | 95% | 20 | Power doubles every turn this move is used in succession after the first, maxing out after five turns. | |
Gunk Shot | 120 | 80% | 5 | Has a 30% chance to poison the target. | |
Headbutt | 70 | 100% | 15 | Has a 30% chance to make the target flinch. | |
Helping Hand | — | — | 20 | Ally's next move inflicts half more damage. | |
Ice Punch | 75 | 100% | 15 | Has a 10% chance to freeze the target. | |
Icy Wind | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |
Knock Off | 65 | 100% | 20 | Target drops its held item. | |
Low Kick | — | 100% | 20 | Inflicts more damage to heavier targets, with a maximum of 120 power. | |
Mud Slap | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. | |
Role Play | — | — | 10 | Copies the target's ability. | |
Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |
Spite | — | 100% | 10 | Lowers the PP of the target's last used move by 4. | |
Sucker Punch | 70 | 100% | 5 | Only works if the target is about to use a damaging move. | |
Super Fang | — | 90% | 10 | Inflicts damage equal to half the target's HP. | |
Thunder Punch | 75 | 100% | 15 | Has a 10% chance to paralyze the target. | |
Vacuum Wave | 40 | 100% | 30 | Inflicts regular damage with no additional effect. |
Base Stats
Hp
83
Attack
106
Defense
65
Sp. Atk
86
Sp. Def
65
Speed
85
Total
490
Type Defenses
(vs. Gen 6+ rules)