
GIRAFARIG’s rear head also has a brain, but it is small. The rear head attacks in response to smells and sounds. Approaching this POKéMON from behind can cause the rear head to suddenly lash out and bite.
GIRAFARIG’s rear head contains a tiny brain that is too small for thinking. However, the rear head doesn’t need to sleep, so it can keep watch over its surroundings 24 hours a day.
A GIRAFARIG is an herbivore--it eats grass and tree shoots. While it is eating, its tail makes chewing and swallowing motions as if it were also eating.
Its tail, which also contains a small brain, may bite on its own if it notices an alluring smell.
Its tail has a small brain of its own. Beware! If you get close, it may react to your scent and bite.
Pokédex Data
Held Items
Game Locations
- Hoenn Safari Zone Se
- Hoenn Safari Zone Sw
Training
Learned Moves
Level Up Moves
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
1 | Growl | — | 100% | 40 | Lowers the target's Attack by one stage. | |
7 | Astonish | 30 | 100% | 15 | Has a 30% chance to make the target flinch. | |
13 | Confusion | 50 | 100% | 25 | Has a 10% chance to confuse the target. | |
19 | Stomp | 65 | 100% | 20 | Has a 30% chance to make the target flinch. | |
25 | Odor Sleuth | — | — | 40 | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. | |
31 | Agility | — | — | 30 | Raises the user's Speed by two stages. | |
37 | Baton Pass | — | — | 40 | Allows the trainer to switch out the user and pass effects along to its replacement. | |
43 | Psybeam | 65 | 100% | 20 | Has a 10% chance to confuse the target. | |
49 | Crunch | 80 | 100% | 15 | Has a 20% chance to lower the target's Defense by one stage. |
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
1 | Growl | — | 100% | 40 | Lowers the target's Attack by one stage. | |
7 | Astonish | 30 | 100% | 15 | Has a 30% chance to make the target flinch. | |
13 | Confusion | 50 | 100% | 25 | Has a 10% chance to confuse the target. | |
19 | Stomp | 65 | 100% | 20 | Has a 30% chance to make the target flinch. | |
25 | Odor Sleuth | — | — | 40 | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. | |
31 | Agility | — | — | 30 | Raises the user's Speed by two stages. | |
37 | Baton Pass | — | — | 40 | Allows the trainer to switch out the user and pass effects along to its replacement. | |
43 | Psybeam | 65 | 100% | 20 | Has a 10% chance to confuse the target. | |
49 | Crunch | 80 | 100% | 15 | Has a 20% chance to lower the target's Defense by one stage. |
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
1 | Growl | — | 100% | 40 | Lowers the target's Attack by one stage. | |
7 | Astonish | 30 | 100% | 15 | Has a 30% chance to make the target flinch. | |
13 | Confusion | 50 | 100% | 25 | Has a 10% chance to confuse the target. | |
19 | Stomp | 65 | 100% | 20 | Has a 30% chance to make the target flinch. | |
25 | Odor Sleuth | — | — | 40 | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. | |
31 | Agility | — | — | 30 | Raises the user's Speed by two stages. | |
37 | Baton Pass | — | — | 40 | Allows the trainer to switch out the user and pass effects along to its replacement. | |
43 | Psybeam | 65 | 100% | 20 | Has a 10% chance to confuse the target. | |
49 | Crunch | 80 | 100% | 15 | Has a 20% chance to lower the target's Defense by one stage. |
TM/HM Moves
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
HM04 Strength | 80 | 100% | 15 | Inflicts regular damage with no additional effect. | |
HM05 Flash | — | 100% | 20 | Lowers the target's accuracy by one stage. | |
HM06 Rock Smash | 40 | 100% | 15 | Has a 50% chance to lower the target's Defense by one stage. | |
TM04 Calm Mind | — | — | 20 | Raises the user's Special Attack and Special Defense by one stage. | |
TM06 Toxic | — | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | |
TM10 Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
TM11 Sunny Day | — | — | 5 | Changes the weather to sunny for five turns. | |
TM16 Light Screen | — | — | 30 | Reduces damage from special attacks by 50% for five turns. | |
TM17 Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
TM18 Rain Dance | — | — | 5 | Changes the weather to rain for five turns. | |
TM21 Frustration | — | 100% | 20 | Power increases as happiness decreases, up to a maximum of 102. | |
TM23 Iron Tail | 100 | 75% | 15 | Has a 30% chance to lower the target's Defense by one stage. | |
TM24 Thunderbolt | 90 | 100% | 15 | Has a 10% chance to paralyze the target. | |
TM25 Thunder | 110 | 70% | 10 | Has a 30% chance to paralyze the target. | |
TM26 Earthquake | 100 | 100% | 10 | Inflicts regular damage and can hit Dig users. | |
TM27 Return | — | 100% | 20 | Power increases with happiness, up to a maximum of 102. | |
TM29 Psychic | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. | |
TM30 Shadow Ball | 80 | 100% | 15 | Has a 20% chance to lower the target's Special Defense by one stage. | |
TM32 Double Team | — | — | 15 | Raises the user's evasion by one stage. | |
TM33 Reflect | — | — | 20 | Reduces damage from physical attacks by half. | |
TM34 Shock Wave | 60 | — | 20 | Never misses. | |
TM42 Facade | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | |
TM43 Secret Power | 70 | 100% | 20 | Has a 30% chance to inflict a status effect which depends upon the terrain. | |
TM44 Rest | — | — | 5 | User sleeps for two turns, completely healing itself. | |
TM45 Attract | — | 100% | 15 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
TM46 Thief | 60 | 100% | 25 | Takes the target's item. | |
TM48 Skill Swap | — | — | 10 | User and target swap abilities. |
Tutor Moves
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
Body Slam | 85 | 100% | 15 | Has a 30% chance to paralyze the target. | |
Double Edge | 120 | 100% | 15 | User receives 1/3 the damage inflicted in recoil. | |
Dream Eater | 100 | 100% | 15 | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | |
Endure | — | — | 10 | Prevents the user's HP from lowering below 1 this turn. | |
Mimic | — | — | 10 | Copies the target's last used move. | |
Mud Slap | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. | |
Psych Up | — | — | 10 | Discards the user's stat changes and copies the target's. | |
Sleep Talk | — | — | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |
Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |
Substitute | — | — | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
Swagger | — | 85% | 15 | Raises the target's Attack by two stages and confuses the target. | |
Swift | 60 | — | 20 | Never misses. | |
Thunder Wave | — | 90% | 20 | Paralyzes the target. |
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
Body Slam | 85 | 100% | 15 | Has a 30% chance to paralyze the target. | |
Double Edge | 120 | 100% | 15 | User receives 1/3 the damage inflicted in recoil. | |
Dream Eater | 100 | 100% | 15 | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | |
Mimic | — | — | 10 | Copies the target's last used move. | |
Substitute | — | — | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
Thunder Wave | — | 90% | 20 | Paralyzes the target. |
Egg Moves
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
Amnesia | — | — | 20 | Raises the user's Special Defense by two stages. | |
Beat Up | — | 100% | 10 | Hits once for every conscious Pokémon the trainer has. | |
Foresight | — | — | 40 | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. | |
Future Sight | 120 | 100% | 10 | Hits the target two turns later. | |
Magic Coat | — | — | 15 | Reflects back the first effect move used on the user this turn. | |
Psych Up | — | — | 10 | Discards the user's stat changes and copies the target's. | |
Take Down | 90 | 85% | 20 | User receives 1/4 the damage it inflicts in recoil. | |
Wish | — | — | 10 | User will recover half its max HP at the end of the next turn. |
Base Stats
Type Defenses
(vs. Gen 6+ rules)