
Gold
A special fluid oozes from the tip of its tail. It paints the fluid everywhere to mark its territory.
Silver
Once it becomes an adult, it has a tendency to let its comrades plant footprints on its back.
Crystal
The color of the mysterious fluid secreted from its tail is predeter mined for each SMEARGLE.
Pokédex Data
Classification
Painter Pokémon
Height
1.2 m (3'11")
Weight
58.0 kg (127.9 lbs)
Abilities
N/A in Gen II
Game Locations
- Ruins Of Alph Outside
Training
EV Yield
+1 speed
Catch Rate
45
Base Friendship
70
Growth Rate
fast
Gender Ratio
♂
♀
Egg Groups
Ground
Learned Moves
Level Up Moves
Gold/Silver
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Sketch | — | — | 1 | Permanently becomes the target's last used move. | |
11 | Sketch | — | — | 1 | Permanently becomes the target's last used move. | |
21 | Sketch | — | — | 1 | Permanently becomes the target's last used move. | |
31 | Sketch | — | — | 1 | Permanently becomes the target's last used move. | |
41 | Sketch | — | — | 1 | Permanently becomes the target's last used move. | |
51 | Sketch | — | — | 1 | Permanently becomes the target's last used move. | |
61 | Sketch | — | — | 1 | Permanently becomes the target's last used move. | |
71 | Sketch | — | — | 1 | Permanently becomes the target's last used move. | |
81 | Sketch | — | — | 1 | Permanently becomes the target's last used move. | |
91 | Sketch | — | — | 1 | Permanently becomes the target's last used move. |
Crystal
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Sketch | — | — | 1 | Permanently becomes the target's last used move. | |
11 | Sketch | — | — | 1 | Permanently becomes the target's last used move. | |
21 | Sketch | — | — | 1 | Permanently becomes the target's last used move. | |
31 | Sketch | — | — | 1 | Permanently becomes the target's last used move. | |
41 | Sketch | — | — | 1 | Permanently becomes the target's last used move. | |
51 | Sketch | — | — | 1 | Permanently becomes the target's last used move. | |
61 | Sketch | — | — | 1 | Permanently becomes the target's last used move. | |
71 | Sketch | — | — | 1 | Permanently becomes the target's last used move. | |
81 | Sketch | — | — | 1 | Permanently becomes the target's last used move. | |
91 | Sketch | — | — | 1 | Permanently becomes the target's last used move. |
Base Stats
Hp
55
Attack
20
Defense
35
Sp. Atk
20
Sp. Def
45
Speed
75
Total
250
Type Defenses
(vs. Gen 6+ rules)