Sword
A Dedenne’s whiskers pick up electrical waves other Dedenne send out. These Pokémon share locations of food or electricity with one another.
Pokédex & Training Data
Classification
Antenna Pokémon
Height
0.2 m (0'08")
Weight
2.2 kg (4.9 lbs)
Abilities
- Cheek Pouch
- Pickup
- Plus (Hidden)
EV Yield
+2 speed
Catch Rate
180
Base Friendship
70
Growth Rate
medium
Gender Ratio
♂
♀
Pokédex Numbers
Kalos (Coastal)
#110
Alola (US/UM)
#291
Paldea (S/V)
#200
National
#702
Isle of Armor
#103
Learned Moves
Level Up Moves
Sword/Shield
| Lvl | Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | — | 100% | 30 | Lowers the target’s Defense by one stage. | |
| 1 | Nuzzle | 20 | 100% | 20 | Has a 100% chance to paralyze the target. | |
| 5 | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
| 10 | Charge | — | — | 20 | Raises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn. | |
| 15 | Thunder Shock | 40 | 100% | 30 | Has a 10% chance to paralyze the target. | |
| 20 | Charm | — | 100% | 20 | Lowers the target’s Attack by two stages. | |
| 25 | Parabolic Charge | 65 | 100% | 20 | Heals the user for half the total damage dealt to all targets. | |
| 30 | Volt Switch | 70 | 100% | 20 | User must switch out after attacking. | |
| 35 | Rest | — | — | 5 | User sleeps for two turns, completely healing itself. | |
| 35 | Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |
| 40 | Discharge | 80 | 100% | 15 | Has a 30% chance to paralyze the target. | |
| 45 | Play Rough | 90 | 90% | 10 | Has a 10% chance to lower the target’s Attack by one stage. | |
| 50 | Super Fang | — | 90% | 10 | Inflicts damage equal to half the target’s HP. | |
| 55 | Entrainment | — | 100% | 15 | Copies the user’s ability onto the target. | |
| 60 | Thunder | 110 | 70% | 10 | Has a 30% chance to paralyze the target. |
TM/HM Moves
Sword/Shield
| Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| TM05 Thunder Punch | 75 | 100% | 15 | Has a 10% chance to paralyze the target. | |
| TM09 Giga Impact | 150 | 90% | 5 | User foregoes its next turn to recharge. | |
| TM14 Thunder Wave | — | 90% | 20 | Paralyzes the target. | |
| TM15 Dig | 80 | 100% | 10 | User digs underground, dodging all attacks, and hits next turn. | |
| TM21 Rest | — | — | 5 | User sleeps for two turns, completely healing itself. | |
| TM23 Thief | 60 | 100% | 25 | Takes the target’s item. | |
| TM24 Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |
| TM25 Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
| TM29 Charm | — | 100% | 20 | Lowers the target’s Attack by two stages. | |
| TM31 Attract | — | 100% | 15 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| TM33 Rain Dance | — | — | 5 | Changes the weather to rain for five turns. | |
| TM34 Sunny Day | — | — | 5 | Changes the weather to sunny for five turns. | |
| TM39 Facade | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | |
| TM41 Helping Hand | — | — | 20 | Ally’s next move inflicts half more damage. | |
| TM56 U Turn | 70 | 100% | 20 | User must switch out after attacking. | |
| TM59 Fling | — | 100% | 10 | Throws held item at the target; power depends on the item. | |
| TM76 Round | 60 | 100% | 15 | Has double power if it’s used more than once per turn. | |
| TM79 Retaliate | 70 | 100% | 5 | Has double power if a friendly Pokémon fainted last turn. | |
| TM80 Volt Switch | 70 | 100% | 20 | User must switch out after attacking. | |
| TM82 Electroweb | 55 | 95% | 15 | Lowers the target’s Speed by one stage. | |
| TM90 Electric Terrain | — | — | 10 | For five turns, prevents all Pokémon on the ground from sleeping and strengthens their electric moves to 1.5× their power. | |
| TM93 Eerie Impulse | — | 100% | 15 | Lowers the target’s Special Attack by two stages. | |
| TR08 Thunderbolt | 90 | 100% | 15 | Has a 10% chance to paralyze the target. | |
| TR09 Thunder | 110 | 70% | 10 | Has a 30% chance to paralyze the target. | |
| TR20 Substitute | — | — | 10 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
| TR26 Endure | — | — | 10 | Prevents the user’s HP from lowering below 1 this turn. | |
| TR27 Sleep Talk | — | — | 10 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | |
| TR31 Iron Tail | 100 | 75% | 15 | Has a 30% chance to lower the target’s Defense by one stage. | |
| TR77 Grass Knot | — | 100% | 20 | Inflicts more damage to heavier targets, with a maximum of 120 power. | |
| TR80 Electro Ball | — | 100% | 10 | Power is higher when the user has greater Speed than the target, up to a maximum of 150. | |
| TR83 Ally Switch | — | — | 15 | User switches places with the friendly Pokémon opposite it. | |
| TR86 Wild Charge | 90 | 100% | 15 | User receives 1/4 the damage it inflicts in recoil. | |
| TR90 Play Rough | 90 | 90% | 10 | Has a 10% chance to lower the target’s Attack by one stage. | |
| TR92 Dazzling Gleam | 80 | 100% | 10 | Inflicts regular damage with no additional effect. |
Tutor Moves
Sword/Shield
| Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Rising Voltage | 70 | 100% | 20 | Inflicts regular damage with no additional effect. |
Egg Moves
Sword/Shield
| Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Covet | 60 | 100% | 25 | Takes the target’s item. | |
| Magnet Rise | — | — | 10 | User is immune to Ground moves and effects for five turns. | |
| Tearful Look | — | — | 20 | Lowers the target’s Attack and Special Attack by one stage. |
Base Stats
Hp
67
Attack
58
Defense
57
Sp. Atk
81
Sp. Def
67
Speed
101
Total
431
Type Defenses
(vs. Gen 6+ rules)