Legends Arceus
It swims gracefully through the frigid sea and sings with a voice like the roaring tide. It has powerful, sturdy wings and dignity to match.
Pokédex & Training Data
Classification
Penguin Pokémon
Height
0.8 m (2'07")
Weight
23.0 kg (50.7 lbs)
Abilities
- Torrent
- Competitive (Hidden)
EV Yield
+2 Sp. Atk
Catch Rate
45
Base Friendship
70
Growth Rate
medium slow
Gender Ratio
♂
♀
Pokédex Numbers
Sinnoh (D/P)
#008
Sinnoh (Plat.)
#008
Hisui
#162
National
#394
Blueberry
#198
Learned Moves
Level Up Moves
BD/SP
| Lvl | Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Pound | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
| 1 | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
| 1 | Growl | — | 100% | 40 | Lowers the target’s Attack by one stage. | |
| 1 | Metal Claw | 50 | 95% | 35 | Has a 10% chance to raise the user’s Attack by one stage. | |
| 4 | Growl | — | 100% | 40 | Lowers the target’s Attack by one stage. | |
| 8 | Water Gun | 40 | 100% | 25 | Inflicts regular damage with no additional effect. | |
| 11 | Charm | — | 100% | 20 | Lowers the target’s Attack by two stages. | |
| 15 | Peck | 35 | 100% | 35 | Inflicts regular damage with no additional effect. | |
| 19 | Bubble Beam | 65 | 100% | 20 | Has a 10% chance to lower the target’s Speed by one stage. | |
| 24 | Swagger | — | 85% | 15 | Raises the target’s Attack by two stages and confuses the target. | |
| 28 | Fury Attack | 15 | 85% | 20 | Hits 2-5 times in one turn. | |
| 33 | Brine | 65 | 100% | 10 | Has double power against Pokémon that have less than half their max HP remaining. | |
| 37 | Whirlpool | 35 | 85% | 15 | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | |
| 42 | Mist | — | — | 30 | Protects the user’s stats from being changed by enemy moves. | |
| 46 | Drill Peck | 80 | 100% | 20 | Inflicts regular damage with no additional effect. | |
| 50 | Hydro Pump | 110 | 80% | 5 | Inflicts regular damage with no additional effect. |
Legends: Arceus
| Lvl | Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
| 6 | Bubble | 40 | 100% | 30 | Has a 10% chance to lower the target’s Speed by one stage. | |
| 11 | Aerial Ace | 60 | — | 20 | Never misses. | |
| 18 | Water Pulse | 60 | 100% | 20 | Has a 20% chance to confuse the target. | |
| 25 | Roost | — | — | 5 | Heals the user by half its max HP. | |
| 34 | Liquidation | 85 | 100% | 10 | Has a 20% chance to lower the target’s Defense by one stage. | |
| 43 | Double Edge | 120 | 100% | 15 | User receives 1/3 the damage inflicted in recoil. |
TM/HM Moves
BD/SP
| Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| HM01 Cut | 50 | 95% | 30 | Inflicts regular damage with no additional effect. | |
| HM03 Surf | 90 | 100% | 15 | Inflicts regular damage and can hit Dive users. | |
| HM04 Strength | 80 | 100% | 15 | Inflicts regular damage with no additional effect. | |
| HM05 Defog | — | — | 15 | Lowers the target’s evasion by one stage. Removes field effects from the enemy field. | |
| HM06 Rock Smash | 40 | 100% | 15 | Has a 50% chance to lower the target’s Defense by one stage. | |
| HM07 Waterfall | 80 | 100% | 15 | Has a 20% chance to make the target flinch. | |
| TM10 Work Up | — | — | 30 | Raises the user’s Attack and Special Attack by one stage each. | |
| TM49 Scald | 80 | 100% | 15 | Has a 30% chance to burn the target. |
Base Stats
Hp
64
Attack
66
Defense
68
Sp. Atk
81
Sp. Def
76
Speed
50
Total
405
Type Defenses
(vs. Gen 6+ rules)