Legends Arceus
Tends to be drawn to bonfires on dark nights. Difficult to chase away from settlements because of the way it scatters highly toxic scales.
Pokédex & Training Data
Classification
Poison Moth Pokémon
Height
1.2 m (3'11")
Weight
31.6 kg (69.7 lbs)
Abilities
- Shield Dust
- Compound Eyes (Hidden)
EV Yield
+3 Sp. Def
Catch Rate
45
Base Friendship
70
Growth Rate
medium
Gender Ratio
♂
♀
Egg Groups
Bug
Pokédex Numbers
Hoenn (R/S/E)
#018
Sinnoh (D/P)
#052
Sinnoh (Plat.)
#052
Hoenn (OR/AS)
#018
Hisui
#022
National
#269
Held Items
None in this generation.
Learned Moves
Level Up Moves
BD/SP
| Lvl | Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Gust | 40 | 100% | 35 | Inflicts regular damage and can hit Pokémon in the air. | |
| 1 | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
| 1 | Poison Sting | 15 | 100% | 35 | Has a 30% chance to poison the target. | |
| 1 | String Shot | — | 95% | 40 | Lowers the target’s Speed by two stages. | |
| 1 | Harden | — | — | 30 | Raises the user’s Defense by one stage. | |
| 1 | Bug Bite | 60 | 100% | 20 | If target has a berry, inflicts double damage and uses the berry. | |
| 12 | Confusion | 50 | 100% | 25 | Has a 10% chance to confuse the target. | |
| 15 | Poison Powder | — | 75% | 35 | Poisons the target. | |
| 17 | Moonlight | — | — | 5 | Heals the user by half its max HP. Affected by weather. | |
| 20 | Venoshock | 65 | 100% | 10 | Inflicts double damage if the target is Poisoned. | |
| 22 | Psybeam | 65 | 100% | 20 | Has a 10% chance to confuse the target. | |
| 25 | Leech Life | 80 | 100% | 10 | Drains half the damage inflicted to heal the user. | |
| 27 | Light Screen | — | — | 30 | Reduces damage from special attacks by 50% for five turns. | |
| 30 | Whirlwind | — | — | 20 | Immediately ends wild battles. Forces trainers to switch Pokémon. | |
| 32 | Toxic | — | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | |
| 35 | Bug Buzz | 90 | 100% | 10 | Has a 10% chance to lower the target’s Special Defense by one stage. | |
| 37 | Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
| 40 | Quiver Dance | — | — | 20 | Raises the user’s Special Attack, Special Defense, and Speed by one stage each. |
Legends: Arceus
| Lvl | Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | 15 | 100% | 35 | Has a 30% chance to poison the target. | |
| 6 | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
| 6 | Iron Defense | — | — | 15 | Raises the user’s Defense by two stages. | |
| 11 | Poison Powder | — | 75% | 35 | Poisons the target. | |
| 18 | Silver Wind | 60 | 100% | 5 | Has a 10% chance to raise all of the user’s stats by one stage. | |
| 25 | Venoshock | 65 | 100% | 10 | Inflicts double damage if the target is Poisoned. | |
| 34 | Extrasensory | 80 | 100% | 20 | Has a 10% chance to make the target flinch. | |
| 43 | Bug Buzz | 90 | 100% | 10 | Has a 10% chance to lower the target’s Special Defense by one stage. |
TM/HM Moves
BD/SP
| Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| HM05 Defog | — | — | 15 | Lowers the target’s evasion by one stage. Removes field effects from the enemy field. | |
| TM62 Bug Buzz | 90 | 100% | 10 | Has a 10% chance to lower the target’s Special Defense by one stage. |
Base Stats
Hp
60
Attack
50
Defense
70
Sp. Atk
50
Sp. Def
90
Speed
65
Total
385
Type Defenses
(vs. Gen 6+ rules)