
Diamond
To shelter itself from cold, wintry winds, it covers itself with a cloak made of twigs and leaves.
Pearl
If its cloak is broken in battle, it quickly remakes the cloak with materials nearby.
Platinum
Even if it is born where there are no cocooning materials, it somehow always ends up with a cloak.
Heartgold/Soulsilver
It covers itself with a cloak to shelter from the cold. When it’s hot, its cloak is thinner.
Pokédex Data
Training
EV Yield
+1 Sp. Def
Catch Rate
120
Base Friendship
70
Growth Rate
medium
Gender Ratio
♂
♀
Egg Groups
Bug
Learned Moves
Level Up Moves
Diamond/Pearl
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
10 | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
20 | Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. |
Platinum
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
10 | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
15 | Bug Bite | 60 | 100% | 20 | If target has a berry, inflicts double damage and uses the berry. | |
20 | Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. |
HeartGold/SoulSilver
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
10 | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
15 | Bug Bite | 60 | 100% | 20 | If target has a berry, inflicts double damage and uses the berry. | |
20 | Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. |
Tutor Moves
Platinum
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. |
HeartGold/SoulSilver
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
Bug Bite | 60 | 100% | 20 | If target has a berry, inflicts double damage and uses the berry. | |
Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |
String Shot | — | 95% | 40 | Lowers the target's Speed by two stages. |
Base Stats
Hp
40
Attack
29
Defense
45
Sp. Atk
29
Sp. Def
45
Speed
36
Total
224
Type Defenses
(vs. Gen 6+ rules)