
Ruby
The surface of MARSHTOMP’s body is enveloped by a thin, sticky film that enables it to live on land. This POKéMON plays in mud on beaches when the ocean tide is low.
Sapphire
MARSHTOMP is much faster at traveling through mud than it is at swimming. This POKéMON’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs.
Emerald
Its toughened hind legs enable it to stand upright. Because it weakens if its skin dries out, it replenishes fluids by playing in mud.
Firered/Leafgreen
It is at its best when on muddy ground with poor footing. It quickly overwhelms foes struggling in mud.
Pokédex Data
Learned Moves
Level Up Moves
Ruby/Sapphire
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
1 | Growl | — | 100% | 40 | Lowers the target's Attack by one stage. | |
1 | Water Gun | 40 | 100% | 25 | Inflicts regular damage with no additional effect. | |
1 | Mud Slap | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. | |
6 | Mud Slap | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. | |
10 | Water Gun | 40 | 100% | 25 | Inflicts regular damage with no additional effect. | |
15 | Bide | — | — | 10 | User waits for two turns, then hits back for twice the damage it took. | |
16 | Mud Shot | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |
20 | Foresight | — | — | 40 | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. | |
25 | Mud Sport | — | — | 15 | Halves all Electric-type damage. | |
31 | Take Down | 90 | 85% | 20 | User receives 1/4 the damage it inflicts in recoil. | |
37 | Muddy Water | 90 | 85% | 10 | Has a 30% chance to lower the target's accuracy by one stage. | |
42 | Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
46 | Earthquake | 100 | 100% | 10 | Inflicts regular damage and can hit Dig users. | |
53 | Endeavor | — | 100% | 5 | Lowers the target's HP to equal the user's. |
Emerald
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
1 | Growl | — | 100% | 40 | Lowers the target's Attack by one stage. | |
1 | Water Gun | 40 | 100% | 25 | Inflicts regular damage with no additional effect. | |
1 | Mud Slap | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. | |
6 | Mud Slap | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. | |
10 | Water Gun | 40 | 100% | 25 | Inflicts regular damage with no additional effect. | |
15 | Bide | — | — | 10 | User waits for two turns, then hits back for twice the damage it took. | |
16 | Mud Shot | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |
20 | Foresight | — | — | 40 | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. | |
25 | Mud Sport | — | — | 15 | Halves all Electric-type damage. | |
31 | Take Down | 90 | 85% | 20 | User receives 1/4 the damage it inflicts in recoil. | |
37 | Muddy Water | 90 | 85% | 10 | Has a 30% chance to lower the target's accuracy by one stage. | |
42 | Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
46 | Earthquake | 100 | 100% | 10 | Inflicts regular damage and can hit Dig users. | |
53 | Endeavor | — | 100% | 5 | Lowers the target's HP to equal the user's. |
FireRed/LeafGreen
Lvl | Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|---|
1 | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
1 | Growl | — | 100% | 40 | Lowers the target's Attack by one stage. | |
1 | Water Gun | 40 | 100% | 25 | Inflicts regular damage with no additional effect. | |
1 | Mud Slap | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. | |
6 | Mud Slap | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. | |
10 | Water Gun | 40 | 100% | 25 | Inflicts regular damage with no additional effect. | |
15 | Bide | — | — | 10 | User waits for two turns, then hits back for twice the damage it took. | |
16 | Mud Shot | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |
20 | Foresight | — | — | 40 | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. | |
25 | Mud Sport | — | — | 15 | Halves all Electric-type damage. | |
31 | Take Down | 90 | 85% | 20 | User receives 1/4 the damage it inflicts in recoil. | |
37 | Muddy Water | 90 | 85% | 10 | Has a 30% chance to lower the target's accuracy by one stage. | |
42 | Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
46 | Earthquake | 100 | 100% | 10 | Inflicts regular damage and can hit Dig users. | |
53 | Endeavor | — | 100% | 5 | Lowers the target's HP to equal the user's. |
TM/HM Moves
Ruby/SapphireEmeraldFireRed/LeafGreen
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
HM03 Surf | 90 | 100% | 15 | Inflicts regular damage and can hit Dive users. | |
HM04 Strength | 80 | 100% | 15 | Inflicts regular damage with no additional effect. | |
HM06 Rock Smash | 40 | 100% | 15 | Has a 50% chance to lower the target's Defense by one stage. | |
HM07 Waterfall | 80 | 100% | 15 | Has a 20% chance to make the target flinch. | |
HM08 Dive | 80 | 100% | 10 | User dives underwater, dodging all attacks, and hits next turn. | |
TM03 Water Pulse | 60 | 100% | 20 | Has a 20% chance to confuse the target. | |
TM06 Toxic | — | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | |
TM07 Hail | — | — | 10 | Changes the weather to a hailstorm for five turns. | |
TM10 Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
TM13 Ice Beam | 90 | 100% | 10 | Has a 10% chance to freeze the target. | |
TM14 Blizzard | 110 | 70% | 5 | Has a 10% chance to freeze the target. | |
TM17 Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
TM18 Rain Dance | — | — | 5 | Changes the weather to rain for five turns. | |
TM21 Frustration | — | 100% | 20 | Power increases as happiness decreases, up to a maximum of 102. | |
TM23 Iron Tail | 100 | 75% | 15 | Has a 30% chance to lower the target's Defense by one stage. | |
TM26 Earthquake | 100 | 100% | 10 | Inflicts regular damage and can hit Dig users. | |
TM27 Return | — | 100% | 20 | Power increases with happiness, up to a maximum of 102. | |
TM28 Dig | 80 | 100% | 10 | User digs underground, dodging all attacks, and hits next turn. | |
TM32 Double Team | — | — | 15 | Raises the user's evasion by one stage. | |
TM39 Rock Tomb | 60 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |
TM42 Facade | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | |
TM43 Secret Power | 70 | 100% | 20 | Has a 30% chance to inflict a status effect which depends upon the terrain. | |
TM44 Rest | — | — | 5 | User sleeps for two turns, completely healing itself. | |
TM45 Attract | — | 100% | 15 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
Tutor Moves
Emerald
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
Body Slam | 85 | 100% | 15 | Has a 30% chance to paralyze the target. | |
Counter | — | 100% | 20 | Inflicts twice the damage the user received from the last physical hit it took. | |
Defense Curl | — | — | 40 | Raises user's Defense by one stage. | |
Double Edge | 120 | 100% | 15 | User receives 1/3 the damage inflicted in recoil. | |
Dynamic Punch | 100 | 50% | 5 | Has a 100% chance to confuse the target. | |
Endure | — | — | 10 | Prevents the user's HP from lowering below 1 this turn. | |
Ice Punch | 75 | 100% | 15 | Has a 10% chance to freeze the target. | |
Icy Wind | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |
Mega Kick | 120 | 75% | 5 | Inflicts regular damage with no additional effect. | |
Mega Punch | 80 | 85% | 20 | Inflicts regular damage with no additional effect. | |
Mimic | — | — | 10 | Copies the target's last used move. | |
Mud Slap | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. | |
Rock Slide | 75 | 90% | 10 | Has a 30% chance to make the target flinch. | |
Rollout | 30 | 90% | 20 | Power doubles every turn this move is used in succession after the first, resetting after five turns. | |
Seismic Toss | — | 100% | 20 | Inflicts damage equal to the user's level. | |
Sleep Talk | — | — | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |
Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |
Substitute | — | — | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
Swagger | — | 85% | 15 | Raises the target's Attack by two stages and confuses the target. |
FireRed/LeafGreen
Name | Class | Power | Acc. | PP | Effect |
---|---|---|---|---|---|
Body Slam | 85 | 100% | 15 | Has a 30% chance to paralyze the target. | |
Counter | — | 100% | 20 | Inflicts twice the damage the user received from the last physical hit it took. | |
Double Edge | 120 | 100% | 15 | User receives 1/3 the damage inflicted in recoil. | |
Mega Kick | 120 | 75% | 5 | Inflicts regular damage with no additional effect. | |
Mega Punch | 80 | 85% | 20 | Inflicts regular damage with no additional effect. | |
Mimic | — | — | 10 | Copies the target's last used move. | |
Rock Slide | 75 | 90% | 10 | Has a 30% chance to make the target flinch. | |
Seismic Toss | — | 100% | 20 | Inflicts damage equal to the user's level. | |
Substitute | — | — | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
Base Stats
Hp
70
Attack
85
Defense
70
Sp. Atk
60
Sp. Def
70
Speed
50
Total
405
Type Defenses
(vs. Gen 6+ rules)