Ultra Sun
This Ultra Beast is well enough liked to be chosen as a first partner in its own world.
Ultra Moon
An Ultra Beast that lives in a different world, it cackles wildly as it sprays its opponents with poison from the needles on its head.
Pokédex & Training Data
Classification
Poison Pin Pokémon
Height
0.6 m (1'12")
Weight
1.8 kg (4.0 lbs)
Abilities
EV Yield
+1 speed
Catch Rate
45
Base Friendship
0
Growth Rate
slow
Gender Ratio
Genderless
Egg Groups
This Pokemon Cannot Breed
Pokédex Numbers
Alola (US/UM)
#261
National
#803
Game Locations
Ultra Megalopolis Area
Learned Moves
Level Up Moves
Ultra Sun/Ultra Moon
| Lvl | Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Growl | — | 100% | 40 | Lowers the target’s Attack by one stage. | |
| 1 | Acid | 40 | 100% | 30 | Has a 10% chance to lower the target’s Special Defense by one stage. | |
| 1 | Peck | 35 | 100% | 35 | Inflicts regular damage with no additional effect. | |
| 1 | Helping Hand | — | — | 20 | Ally’s next move inflicts half more damage. | |
| 1 | Dragon Pulse | 85 | 100% | 10 | Inflicts regular damage with no additional effect. | |
| 7 | Fury Attack | 15 | 85% | 20 | Hits 2-5 times in one turn. | |
| 13 | Venoshock | 65 | 100% | 10 | Inflicts double damage if the target is Poisoned. | |
| 19 | Charm | — | 100% | 20 | Lowers the target’s Attack by two stages. | |
| 23 | Venom Drench | — | 100% | 20 | Lowers the target’s Attack, Special Attack, and Speed by one stage if it is poisoned. | |
| 31 | Nasty Plot | — | — | 20 | Raises the user’s Special Attack by two stages. | |
| 37 | Poison Jab | 80 | 100% | 20 | Has a 30% chance to poison the target. | |
| 41 | Toxic | — | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | |
| 47 | Fell Stinger | 50 | 100% | 25 | Raises the user’s Attack by two stages if it KOs the target. |
TM/HM Moves
Ultra Sun/Ultra Moon
| Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| TM06 Toxic | — | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | |
| TM09 Venoshock | 65 | 100% | 10 | Inflicts double damage if the target is Poisoned. | |
| TM10 Hidden Power | 60 | 100% | 15 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | |
| TM17 Protect | — | — | 10 | Prevents any moves from hitting the user this turn. | |
| TM21 Frustration | — | 100% | 20 | Power increases as happiness decreases, up to a maximum of 102. | |
| TM27 Return | — | 100% | 20 | Power increases with happiness, up to a maximum of 102. | |
| TM34 Sludge Wave | 95 | 100% | 10 | Has a 10% chance to poison the target. | |
| TM36 Sludge Bomb | 90 | 100% | 10 | Has a 30% chance to poison the target. | |
| TM42 Facade | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | |
| TM44 Rest | — | — | 5 | User sleeps for two turns, completely healing itself. | |
| TM48 Round | 60 | 100% | 15 | Has double power if it’s used more than once per turn. | |
| TM49 Echoed Voice | 40 | 100% | 15 | Power increases by 100% for each consecutive use by any friendly Pokémon, to a maximum of 200. | |
| TM84 Poison Jab | 80 | 100% | 20 | Has a 30% chance to poison the target. | |
| TM88 Sleep Talk | — | — | 10 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | |
| TM90 Substitute | — | — | 10 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
| TM100 Confide | — | — | 20 | Lowers the target’s Special Attack by one stage. |
Tutor Moves
Ultra Sun/Ultra Moon
| Name | Class | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Covet | 60 | 100% | 25 | Takes the target’s item. | |
| Dragon Pulse | 85 | 100% | 10 | Inflicts regular damage with no additional effect. | |
| Gastro Acid | — | 100% | 10 | Nullifies target’s ability until it leaves battle. | |
| Gunk Shot | 120 | 80% | 5 | Has a 30% chance to poison the target. | |
| Helping Hand | — | — | 20 | Ally’s next move inflicts half more damage. | |
| Iron Tail | 100 | 75% | 15 | Has a 30% chance to lower the target’s Defense by one stage. | |
| Signal Beam | 75 | 100% | 15 | Has a 10% chance to confuse the target. | |
| Snatch | — | — | 10 | Steals the target’s move, if it’s self-targeted. | |
| Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |
| Uproar | 90 | 100% | 10 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. |
Base Stats
Hp
67
Attack
73
Defense
67
Sp. Atk
73
Sp. Def
67
Speed
73
Total
420
Type Defenses
(vs. Gen 6+ rules)